|
Pedigree of Champion Drakesleat Fred Bare at Rabymere |
|
|
Fred |
Born 12/07/1996 Dog Dark Brindle Owned By Jennie Mueller |
Notable Wins
Top Min Wire 1998
Top Stud Dog 2001
| 1997 | HOUND SHOW | PAT SEYMOUR | CC | |
| 1997 | PAIGNTON | RUTH LOCKETT WALTERS | RCC | |
| 1997 | WELSH KENNEL CLUB | CINDY DARE | CC | |
| 1997 | SOUTH WALES KA | MANDY DANCE | CC | BOB |
| 1997 | MIDLAND COUNTIES | PAMELA CROSS STERN | CC | |
| 1998 | HOUND SHOW SCOT. | DOREEN GILBERTHORPE | CC | |
| 1998 | WELKS | JUDY SQUIRES | CC | |
| 1998 | NORTHERN DACHS | VICKI PHILLIPS | CC | |
| 1998 | SKC | JOYCE MANN | CC | BOB |
| 1998 | BATH | MERIEL HITCHENS | CC | BOB |
| 1998 | THREE COUNTIES | CAMILLA WOOTTON | CC | BOB |
| 1998 | WINDSOR | PAM POULTER | RCC | |
| 1998 | PAIGNTON | TESS THOMAS | RCC | |
| 1998 | BIRMINGHAM CITY | JACK BENNETT | CC | BOB |
| 1998 | WIRE CLUB | BIRGIT HAYWARD | CC | |
| 1998 | LANCS & CHESHIRE | JOE BOURHILL | CC | BOB |
| 1999 | MINIATURE CLUB | VAL SKINNER | CC | BOB |
| 1999 | CRUFTS | JANE NAYLOR | RCC | |
| 1999 | BIRMINGHAM NAT | NORA PRICE | RCC | |
| 1999 | HOUND SHOW | FRAN MITCHELL | RCC | |
| 1999 | BIRMINGHAM CITY | BRYAN DYSON | RCC | |
| 2000 | PAIGNTON | GLADYS MEAD | CC | |
| 2000 | BIRMINGHAM CITY | WENDY BARROW | CC | BOB |
| 2001 | CRUFTS | DEREK SMITH | CC | BOB |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch / Am Ch Drakesleat Hobs Tickle | Ch / Am Ch Drakesleat Tennis 'Ealey | Ch / Am Ch Drakesleat Talk Over |
| Ch Drakesleat 'Ere 'Ere | ||
| Ch Drakesleat Mandy Pumps | Ch / Aus Ch Drakesleat Gadzooks | |
| Ch Drakesleat 'Ai See | ||
| Hudgemoor Free Coins Drakesleat | Foxearth Freemason of Drakesleat | Foxearth Bysen Rovarson |
| Foxearth Flibbertigibbet | ||
|
Ch Hudgemoor Mrs Tittlemouse of Drakesleat
|
Ch Foxearth Fusileer of Drakesleat | |
| Hudgemoor Stuff n' Nonsense |