|
Pedigree of Champion Drakesleat Dire Straits of Shallmoor |
|
|
Dire |
Born 18/06/1985 Dog Brindle Owned By Nora Battershall |
Notable Wins
many Top wins at open shows
| 1986 | WINDSOR | GWEN NEWBURY | CC |
| 1986 | PAIGNTON | JILL JOHNSTONE | CC BOB |
| 1986 | RICHMOND | MARION SPAVIN | CC |
| 1989 | BATH | AILEEN RAVEN | CC |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Drakesleat Speak Easy | Am Ch Drakesleat So to Speak | Ch / Am Ch / Can Ch Drakesleat Komma |
| Ch Drakesleat Scandal Monger | ||
| Ch Drakesleat Chit Chat | Ch Drakesleat Klunk Klick of Andyc | |
| Ch Drakesleat Ai Jail | ||
| Jus' a Minute at Drakesleat | Ch / Am Ch Drakesleat Jus' Dis Wun | Ch / Am / Can Ch Drakesleat Komma |
| Ch Drakesleat Joint Effort | ||
| Trulisian Classy Chasse | Simon of Sharmit | |
| Drakesleat Rip Off |
|
|
|
| To Dachshund Males |