|
Pedigree of Champion Drakesleat 'Alo 'Alo |
|
|
Rocky Reserve BIS Hound Show |
Born 03/03/1989 Dog Black/Tan Brindle |
Notable Wins
| 1990 | MANCHESTER | SUSANNE METCALFE | CC |
| 1990 | WEST OF ENGLAND DACHS | BOB | |
| 1990 | SOUTHERN COUNTIES | JACK BOULGER | CC |
| 1990 | HOUND SHOW | E HARRAP | CC BOB |
|
1990 HOUND SHOW RESERVE BIS |
|||
| 1990 | RICHMOND | DI MOATE | CC |
| 1990 | MIDLAND COUNTIES | DOROTHEA EDGE | CC BOB |
| 1990 | GREAT JOINT DACHS | BARBARA HAMMETT | CC BOB |
| 1990 | HOUND SHOW SCOTLAND | KEN BULLOCK | RCC |
| 1990 | PAIGNTON | JACK BENNETT | RCC |
| 1990 | WELSH KENNEL CLUB | JANE NAYLOR | RCC |
| 1991 | MINIATURE CLUB | LIZ CARTLEDGE | CC |
| 1991 | LKA | STEPHEN LUND | CC |
| 1991 | DACH CLUB OF WALES | HELEN CAPLE | RCC |
| 1991 | NORTHERN DACHSHUND | JUDY SQUIRES | RCC |
| 1991 | SOUTHERN COUNTIES | AUDREY BISHOP | RCC |
| 1991 | LEEDS | HARRY JORDAN | RCC |
| 1991 | WELSH KENNEL CLUB | NORA WINTERBOURNE | RCC |
| 1991 | LEICESTER CITY | ROY METCALFE | RCC |
| 1991 | RICHMOND | NORA PRICE | RCC |
| 1991 | LANCS & CHESHIRE | JANE HOSEGOOD | RCC |
| 1992 | LEICESTER CITY | MAURICE COOK | RCC |
| 1992 | WELSH KENNEL CLUB | BRUCE JENKINS S AFRICA | CC |
| 1993 | CRUFTS | MAY BATTERSON WEBSTER | RCC |
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Drakesleat 'Ai Say | Ch Drakesleat Speak Easy | Am Ch Drakesleat So to Speak |
| Ch Drakesleat Chit Chat | ||
| Drakesleat 'Ai Jac | Ch Jack the Ripper of Drakesleat | |
| Ch Drakesleat Ai Jail | ||
|
Ch
Drakesleat Good Grief
|
Ch Guinness of Drakesleat | Ch / Am Ch Drakesleat Jus' Dis Wun |
| Sandcroft Shadie Sadie of Drakesleat | ||
| Drakesleat Take a Chance | Teddy Boy of Drakesleat | |
| Drakesleat Rack n' Ruin |
|
|
|
| To Dachshund Males |