Pedigree of Champion Drakesleat Toot Sweet |
|
Toots winning Vis. Chelmsford Champion Stakes 1997
|
Toots & Tenner (Ten to One) Born 18/12/1994 Bitch Brindle
< Toots winning group 1 Birmingham |
Notable Wins
TOP MIN WIRE 1996, 1997
WINNER GROUP 1 THREE TIMES
VISCOUNT CHELMSFORD CHAMPION STAKES WINNER
1996 | CRUFTS | CAMILLA WOOTTON | CC | BOB |
1996 | PAIGNTON | MRS J WADDINGTON | CC | BOB |
1996 | LEEDS | DAPHNE RICHARDS | CC | BOB |
GROUP 3 |
||||
1996 | HOUND SHOW | STEFENIE GODDARD | CC | BOB |
1996 | WELSH KENNEL CLUB | FRANK KANE | CC | BOB |
1996 | BIRMINGHAM CITY | FRAN MITCHELL | CC | BOB |
1996 | WINDSOR | GLADYS MEAD | RCC | |
1996 | EAST OF ENGLAND |
BNSC & GROUP 2 |
||
1996 | WIRE CLUB | ALAN SHARMAN | RCC | |
1997 | BIRMINGHAM CITY | DI ABBOTT | CC | BOB |
JUNE MINNS GROUP 1 | ||||
1997 | MANCHESTER | BOB | ||
1997 | RICHMOND | BOB | ||
1997 | WIRE CLUB | LESLEY MCNAUGHTON | RCC | |
1997 | DRIFFIELD DAGMAR KENIS PORDHAM BOB & GROUP 1 | |||
1997 | DARLINGTON | BOB | ||
1997 | MIDLAND COUNTIES | PAMELA CROSS STERN | CC | BOB |
LUIS PINTO TEIXEIRA GROUP 1 |
||||
1998 | BIRMINGHAM NAT. | JOHN PERRY | CC | BOB |
1998 | PAIGNTON | TESS THOMAS | RCC | |
1999 | MIDLAND DACHS. | JEREMY GODDARD | CC | BOB |
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
Ch / Am Ch Drakesleat Tennis 'Ealey | Ch /Am Ch Drakesleat Talk Over | Ch Drakesleat Speak Easy |
Ch/ Int Ch Terripixa Drakesleat | ||
Ch Drakesleat 'Ere 'Ere | Ch Drakesleat 'Ai Say | |
Ch Drakesleat Good Grief | ||
Ch Drakesleat 'Ere Say | Ch Foxearth Fusileer of Drakesleat | Ch / Hung Ch Drakesleat Easy Come |
Giss Snurran (Imp. Sweden) | ||
Ch Drakesleat Lissen 'Ere |
Ch Drakesleat 'Ai Say | |
Ch Drakesleat Good Grief |