Pedigree of Champion Drakesleat 'Art Frob |
|
Lahti
over 8,500 dogs entered
|
Lahti wins Pup of the Year at the LKA Born 07/01/1997 Bitch Brindle
|
Notable Wins
TOP MIN WIRE
1997 | WIRE CLUB | LESLEY MCNAUGHTON | CC | |
1st CC at just 9 months & her first show |
||||
1997 |
QUALIFIED PUP OF THE YEAR LKA judge M Quinney |
|||
1998 | MINIATURE CLUB | LEN HAMMOND | CC | BOB |
1998 | WINDSOR | PAM POULTER | CC | BOB |
GROUP 3 | ||||
1998 | LEEDS | JEFF CRAWFORD | CC | BOB |
GROUP 1 RESERVE BEST IN SHOW | ||||
1998 | WIRE CLUB | BIRGIT HAYWARD | CC | BOB |
1998 |
BEST IN SHOW WIRE CLUB |
|||
1998 |
DRIFFIELD GROUP 1 RESERVE BEST IN SHOW |
|||
1999 | WELKS | MANDY DANCE | CC | BOB |
1999 | THREE COUNTIES | J BLACKBURN BENNETT | RCC | |
1999 THREE COUNTIES QUALIFIED CHAMPION STAKES FINAL | ||||
1999 | LEEDS | SANDY PEARSON | CC | BOB |
1999 | HOUND SHOW | FRAN MITCHELL | CC | BOB |
1999 | W K C | ROS RAWSON | CC | BOB |
GROUP 4 |
||||
1999 | LKA | LEN HAMMOND | CC | BOB |
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
Foxearth Freemason of Drakesleat (1 CC) | Foxearth Bysen Rovarson | Framnasgardens CD Latjo |
Giss Snurran (Imp. Sweden) | ||
Foxearth Flibbertigibbet | Ch Guinness of Drakesleat | |
Foxearth Free Speech | ||
Ch Drakesleat Fairy Nuff | Ch /Am Ch Drakesleat Tennis 'Ealey | Ch /Am Ch Drakesleat Talk Over |
Ch Drakesleat 'Ere 'Ere | ||
Ch Drakesleat 'Ere Say | Ch Foxearth Fusileer of Drakesleat | |
Ch Drakesleat Lissen 'Ere |