Pedigree of Champion Drakesleat 'Ai Jinks |
|||
|
Born 06/06/1982 Bitch Brindle Jinks |
Notable Wins
Top Min Wire 1983,4,6,8
Winner 5 Group 1
Reserve Best in Show all breeds
Best in Show Hound Show
1983 | BOURNEMOUTH RESERVE GROUP 13 mths old | ||
1983 | LEICESTER CITY | ANN ARGYLE | CC BOB |
CAROL APPLETON WINNER GROUP 1 | |||
1983 | BIRMINGHAM CITY | JOHN ELKINGTON | CC BOB |
1983 | LANCS & CHESHIRE | ROY METCALFE | CC BOB |
RESERVE BEST IN SHOW |
|||
1983 | MIDLAND COUNTIES | JOAN FODEN | CC BOB |
1983 | RICHMOND | ELLEN BLACKBURN | RCC |
1984 | MANCHESTER | JACK BENNETT | CC BOB |
1984 | BIRMINGHAM NATIONAL | BETTY MUNT | CC BOB |
RESERVE GROUP WINNER |
|||
1984 | SKC | JEFF CRAWFORD | CC BOB |
1984 | HOUND SHOW | BARBARA HAMMETT | CC BOB |
BEST IN SHOW |
|||
1984 | SOUTH WALES K A | JANE NAYLOR | CC BOB |
1984 | BIRMINGHAM CITY | MR D MCNAUGHTON | CC BOB |
1984 | RICHMOND | ENA BASSETT | CC |
1984 | WIRE CLUB | LEN HAMMOND | CC BOB |
RESERVE BEST IN SHOW |
|||
1984 | LKA | CATHERINE SUTTON | CC BOB |
RESERVE GROUP WINNER |
|||
1985 | BIRMINGHAM NATIONAL | JOAN WADDINGTON | CC BOB |
WINNER GROUP 1 |
|||
1985 | HOUND SHOW | BARBARA PUGH | CC BOB |
1985 SWKA PEDIGREE CHAMPION STAKES 1ST OVERALL | |||
1985 | LEICESTER CITY | LEONARD PAGLIERO | CC BOB |
1985 | CRUFTS | MRS E M WOOD | RCC |
1985 | MINIATURE CLUB | MURIEL RHODES | RCC |
1985 | MANCHESTER | JOYCE GALLOP | RCC |
1985 | BATH | LEN BISHOP | RCC |
1985 | SOUTHERN COUNTIES | ALAN SHARMAN | RCC |
1985 | THREE COUNTIES | RUTH SPONG | RCC |
1985 | BLACKPOOL | MARY FRASER GIBSON | RCC |
1985 | LKA | ERIC GROSS | RCC |
1986 | MINIATURE CLUB | JOAN LITTMODEN | CC BOB |
BEST IN SHOW |
|||
1986 | WELKS | AUDREY BISHOP | RCC |
1986 | SKC | CAMILLA WOOTTON | CC BOB |
1986 | WINDSOR | GWEN NEWBURY | CC BOB |
1986 | HOUND SHOW | JOAN HUGHES | RCC |
1986 | RICHMOND | MARION SPAVIN | RCC |
1986 | GREAT JOINT | RUTH SPONG | RCC |
1986 | LANCS & CHESHIRE | JOAN NICHOLSON | CC BOB |
JUDGE AILEEN RAVEN BEST IN SHOW |
|||
1986 | BIRMINGHAM CITY | JEAN LANNING | CC BOB |
GROUP 1 WINNER & 3RD BEST IN SHOW |
|||
1987 | BLACKPOOL | HARRY JORDAN | CC BOB |
1987 | NORTHERN DACHSHUND | SUSAN RAPHAEL | RCC |
1987 | BIRMINGHAM NAT | WENDY SPENCER | CC BOB |
1987 | LEEDS | MARGARET SWANN | CC |
1987 | GREAT JOINT | JO LAWLEY | RCC |
1987 | LKA | CAROLINE GATHERAL | RCC |
1988 | CRUFTS | JOYCE GALLOP | RCC |
1988 | BIRMINGHAM NATIONAL | PAM SYDNEY | CC |
1988 | SKC | ELIZABETH FULTON | RCC |
1988 | BLACKPOOL | ANGELA ALDRIDGE | CC BOB |
1988 | PAIGNTON | DI ABBOTT | RCC |
1988 | LEICESTER CITY | FLO WINCHURCH | CC BOB |
WINNER GROUP 1 AND RESERVE BEST IN SHOW |
|||
1988 | LANCS & CHESHIRE | MR E CUNNINGHAM | CC BOB |
1988 | MIDLAND COUNTIES | WENDY BARROW | CC BOB |
1988 | GREAT JOINT DACHS | R K B HAMILTON | CC BOB |
BEST MIN DACHS IN SHOW |
|||
1989 | CRUFTS | JOAN HUGHES | RCC |
1989 | MANCHESTER | GEOFFREY FARRAND | CC |
1989 | PAIGNTON | CAROLINE GATHERAL | RCC |
1989 | THREE COUNTIES | DR BEN RAVEN | CC BOB |
1989 | BLACKPOOL | DEREK SMITH | CC BOB |
BREED RECORD 33RD CHALLENGE CERTIFICATE |
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
Ch Jack the Ripper of Drakesleat | Ch Silvae Crazymouse | Ch / NZ Ch Silvae Handymouse |
Silvae Nuttymouse | ||
Drakesleat Rip Off | Ch Silvae Rubbermouse | |
Ch Drakesleat Riff Raff | ||
Ch Drakesleat 'Ai Jail | Drakesleat Dick Dastardly | Selwood Penstemon |
Drakesleat Silvae Mandymouse | ||
Ch Drakesleat Kalamity Kate | Ch Selwood Dittany | |
Ch Drakesleat Hussy |