Pedigree of Champion Drakesleat Voo Lay Voo |
|
Voodoo |
Born 19/10/2005 Bitch : Brindle |
Notable Wins
1st Puppy Paignton 06
Best Bitch NSC East of England 06
Bitch CC from Junior Dachs C of Wales 07
Reserve CC South Wales KA 07
Reserve CC Leeds 07
Reserve CC Wire Club 07
Reserve CC Great Joint Dachshund Club 07
Reserve CC LKA 07
Bitch CC 3 Counties 2008
Reserve CC Dachshund Club 2008
Reserve CC Birmingham City 2008
CC Great Joint Dachshund Club 2008
2007 | DACHS. CLUB WALES | LAURA SEXTON | CC |
2008 | THREE COUNTIES | CAMILLA WOOTTON | CC |
2008 | GREAT JOINT DACHS | BIRGIT HAYWARD | CC |
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
Ch Drakesleat Ris Otto | Ch Drakesleat Fred Bare at Rabymere | Ch /Am Ch Drakesleat Hobs Tickle |
Hudgemoor Free Coins Drakesleat | ||
Ch Free Degrees of Drakesleat | Foxearth Freemason of Drakesleat 1cc | |
Ch Hudgemoor Mrs Tittlemouse of Drakesleat | ||
Drakesleat See Voo Play 1 cc | Ch Drakesleat Simon Parsnip | Ch / Am Ch Drakesleat Hobs Tickle |
Drakesleat Feff Wintafield | ||
Ch Drakesleat Toot Sweet | Ch / Am Ch Drakesleat Tennis 'Ealey | |
Ch Drakesleat 'Ere Say |